Side by side
Gladstone Park Primary School and Our Lady of Grace Catholic Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Gladstone Park Primary School takes ages 3 to 11; Our Lady of Grace Catholic Junior School takes ages 7 to 11.
- Gladstone Park Primary School has 623 pupils; Our Lady of Grace Catholic Junior School has 238.
- We hold a dated 2027 deadline for Gladstone Park Primary School (15 January 2027) but none for Our Lady of Grace Catholic Junior School.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Gladstone Park Primary School | Our Lady of Grace Catholic Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 623 DfE register | 238 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Brent DfE register | Brent DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 42 first preferences for 49 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 29 September 2022: School remains Good Ofsted | Ofsted graded inspection, 12 March 2024: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 76% (2024/25) DfE | 93% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 35.3% DfE register | 22.7% DfE register |
| English as an additional language | 74.3% school census 2024/25 | 55.5% school census 2024/25 |
| Receiving SEN support | 14.8% school census 2024/25 | 8.8% school census 2024/25 |
| Pupils per teacher | 20.6 DfE workforce census | 19.4 DfE workforce census |
| Overall absence | 4.6% DfE, 2024/25 | 4% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Gladstone Park Primary School and St Andrew and St Francis CofE Primary School0.3 miles apart
- Gladstone Park Primary School and St Mary Magdalen's Catholic Junior School0.3 miles apart
- Gladstone Park Primary School and Convent of Jesus and Mary RC Infant School0.3 miles apart
- Gladstone Park Primary School and Anson Primary School0.5 miles apart