Side by side
The German School and The St Michael Steiner School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The German School takes ages 3 to 19; The St Michael Steiner School takes ages 3 to 18.
- The German School has 859 pupils; The St Michael Steiner School has 125.
- Published day fees start at £4,427 a term at The German School and £3,600 at The St Michael Steiner School.
- The two schools are 4.0 miles apart in a straight line.
Facts side by side
| Fact | The German School | The St Michael Steiner School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 19 DfE register | 3 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 859 DfE register | 125 DfE register |
| Borough | Richmond upon Thames DfE register | Hounslow DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | £4,427 to £4,500 a term school's fees page, 2026-27 | £3,600 to £6,390 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 1 July 2025: Outstanding at that inspection Ofsted | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 12.7% school census 2024/25 | 14.4% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.