Side by side
Furze Infant School and Henry Green Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Furze Infant School takes ages 3 to 7; Henry Green Primary School takes ages 3 to 11.
- The two schools are 0.9 miles apart in a straight line.
Facts side by side
| Fact | Furze Infant School | Henry Green Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 7 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 452 DfE register | 460 DfE register |
| Borough | Barking and Dagenham DfE register | Barking and Dagenham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 120 first preferences for 125 places DfE, September 2026 entry | 38 first preferences for 44 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 17 July 2024: School remains Good Ofsted | Ofsted ungraded inspection, 1 December 2021: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 77% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 14% DfE register | 22.8% DfE register |
| English as an additional language | 72.9% school census 2024/25 | 65.5% school census 2024/25 |
| Receiving SEN support | 11.9% school census 2024/25 | 13.1% school census 2024/25 |
| Pupils per teacher | 21.3 DfE workforce census | 23 DfE workforce census |
| Overall absence | 5.5% DfE, 2024/25 | 5.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Furze Infant School and Warren Junior School0.3 miles apart
- Furze Infant School and St Bede's Catholic Primary School0.7 miles apart
- Furze Infant School and Chadwell Primary School0.8 miles apart
- Henry Green Primary School and St Vincent's Catholic Primary School0.3 miles apart
- Henry Green Primary School and Valence Primary School0.3 miles apart
- Henry Green Primary School and Al-Noor Voluntary Aided Muslim Primary School0.5 miles apart
- Henry Green Primary School and Chadwell Primary School0.5 miles apart