Side by side
Franciscan Primary School and Tooting Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Franciscan Primary School takes ages 2 to 11; Tooting Primary School takes ages 4 to 11.
- Franciscan Primary School has 286 pupils; Tooting Primary School has 399.
- The two schools are 0.1 miles apart in a straight line.
Facts side by side
| Fact | Franciscan Primary School | Tooting Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Free school DfE register |
| Ages | 2 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 286 DfE register | 399 DfE register |
| Borough | Wandsworth DfE register | Wandsworth DfE register |
| Boarding | No DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 34 first preferences for 30 places DfE, September 2026 entry | 33 first preferences for 38 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 6 March 2024: Good at that inspection Ofsted | Ofsted graded inspection, 23 April 2025 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 46% (2024/25) DfE | 56% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 52.8% DfE register | 24.6% DfE register |
| English as an additional language | 56.3% school census 2024/25 | 33.2% school census 2024/25 |
| Receiving SEN support | 27.4% school census 2024/25 | 10.8% school census 2024/25 |
| Pupils per teacher | 25.2 DfE workforce census | 19 DfE workforce census |
| Overall absence | 6.7% DfE, 2024/25 | 5.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.