Side by side
Francis Holland Preparatory School and Garden House School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Francis Holland Preparatory School is a girls' school; Garden House School takes boys and girls.
- Francis Holland Preparatory School takes ages 4 to 12; Garden House School takes ages 3 to 11.
- Francis Holland Preparatory School has 256 pupils; Garden House School has 369.
- We hold a dated 2027 deadline for Francis Holland Preparatory School (4 November 2026) but none for Garden House School.
- Garden House School has published where its leavers went; we hold no published list for Francis Holland Preparatory School.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Francis Holland Preparatory School | Garden House School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 12 DfE register | 3 to 11 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 256 DfE register | 369 DfE register |
| Borough | Kensington and Chelsea DfE register | Kensington and Chelsea DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 4 November 2026 (closes in 24 days) school or council page | Not published |
| Cost | ||
| Published day fees | Not published | £7,300 to £12,202 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | Not published | 28 destinations named: Cheltenham Ladies' College, City of London School for Girls, Cottesmore and others school's published list |
| Pupils | ||
| Receiving SEN support | 13.5% school census 2024/25 | 5.4% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.