Side by side
Fox Primary School and St Barnabas and St Philip's CofE Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Fox Primary School takes ages 4 to 11; St Barnabas and St Philip's CofE Primary School takes ages 3 to 11.
- Fox Primary School has 418 pupils; St Barnabas and St Philip's CofE Primary School has 220.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Fox Primary School | St Barnabas and St Philip's CofE Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 418 DfE register | 220 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Kensington and Chelsea DfE register | Kensington and Chelsea DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 140 first preferences for 58 places DfE, September 2026 entry | 24 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 11 October 2023: Outstanding at that inspection Ofsted | Ofsted graded inspection, 30 April 2024: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 91% (2024/25) DfE | 89% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 9.8% DfE register | 23.4% DfE register |
| English as an additional language | 78.8% school census 2024/25 | 33.3% school census 2024/25 |
| Receiving SEN support | 13% school census 2024/25 | 6.1% school census 2024/25 |
| Pupils per teacher | 19.1 DfE workforce census | 19.5 DfE workforce census |
| Overall absence | 4.6% DfE, 2024/25 | 6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.