Side by side
Focus 1st Academy and Mount House School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Focus 1st Academy takes ages 11 to 16; Mount House School takes ages 11 to 18.
- Focus 1st Academy has 105 pupils; Mount House School has 225.
- The two schools are 4.0 miles apart in a straight line.
Facts side by side
| Fact | Focus 1st Academy | Mount House School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 11 to 16 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 105 DfE register | 225 DfE register |
| Borough | Enfield DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Selective DfE register |
| Cost | ||
| Published day fees | Not published | £8,749 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 25 March 2025: Good at that inspection Ofsted | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | Not published | C- (2024/25) DfE |
| A level: points per entry | Not published | 28.2 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | 39.2% school census 2024/25 | 33.2% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.