Side by side
Fairley House School and PhoenixPlace
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Fairley House School takes boys and girls; PhoenixPlace is a girls' school.
- Fairley House School takes ages 5 to 16; PhoenixPlace takes ages 11 to 16.
- Fairley House School has 202 pupils; PhoenixPlace has 30.
- The two schools are 1.6 miles apart in a straight line.
Facts side by side
| Fact | Fairley House School | PhoenixPlace |
|---|---|---|
| The basics | ||
| Type | Independent special school DfE register | Independent special school DfE register |
| Ages | 5 to 16 DfE register | 11 to 16 DfE register |
| Gender | Mixed DfE register | Girls DfE register |
| Pupils | 202 DfE register | 30 DfE register |
| Borough | Westminster DfE register | Southwark DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Cost | ||
| Published day fees | £16,756 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 10 December 2024: Good at that inspection Ofsted |
| Pupils | ||
| Receiving SEN support | 36.5% school census 2024/25 | 8.6% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.