Side by side
Eversley Primary School and Wolfson Hillel Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Eversley Primary School takes ages 4 to 11; Wolfson Hillel Primary School takes ages 3 to 11.
- Eversley Primary School has 629 pupils; Wolfson Hillel Primary School has 452.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Eversley Primary School | Wolfson Hillel Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy converter DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 629 DfE register | 452 DfE register |
| Religious character | Not published | Jewish DfE register |
| Borough | Enfield DfE register | Enfield DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 85 first preferences for 88 places DfE, September 2026 entry | 52 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 1 July 2025 Ofsted | Ofsted ungraded inspection, 30 June 2022: School remains Outstanding Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 88% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 11.4% DfE register | 0.7% DfE register |
| English as an additional language | Not published | 4.7% school census 2024/25 |
| Receiving SEN support | Not published | 9% school census 2024/25 |
| Pupils per teacher | 30.6 DfE workforce census | 15.7 DfE workforce census |
| Overall absence | Not published | 3.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.