Side by side
Engayne Primary School and Upminster Infant School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Engayne Primary School takes ages 5 to 11; Upminster Infant School takes ages 5 to 7.
- Engayne Primary School has 581 pupils; Upminster Infant School has 265.
- The two schools are 1.2 miles apart in a straight line.
Facts side by side
| Fact | Engayne Primary School | Upminster Infant School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Academy converter DfE register |
| Ages | 5 to 11 DfE register | 5 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 581 DfE register | 265 DfE register |
| Borough | Havering DfE register | Havering DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 60 first preferences for 63 places DfE, September 2026 entry | 89 first preferences for 88 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 9 November 2023: School remains Good Ofsted | Ofsted graded inspection, 15 November 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 67% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 6.9% DfE register | 0.4% DfE register |
| English as an additional language | 14.3% school census 2024/25 | 13.5% school census 2024/25 |
| Receiving SEN support | 10.6% school census 2024/25 | 6.4% school census 2024/25 |
| Pupils per teacher | 22.9 DfE workforce census | 26 DfE workforce census |
| Overall absence | 4% DfE, 2024/25 | 3.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.