Side by side
Endeavour House School and The Bridge
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Endeavour House School takes ages 6 to 18; The Bridge takes ages 11 to 16.
- Endeavour House School has 16 pupils; The Bridge has 29.
- The two schools are 4.0 miles apart in a straight line.
Facts side by side
| Fact | Endeavour House School | The Bridge |
|---|---|---|
| The basics | ||
| Type | Independent special school DfE register | Independent special school DfE register |
| Ages | 6 to 18 DfE register | 11 to 16 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 16 DfE register | 29 DfE register |
| Borough | Redbridge DfE register | Havering DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 20 May 2025: Good at that inspection Ofsted | Ofsted graded inspection, 14 November 2023: Good at that inspection Ofsted |
| Pupils | ||
| Receiving SEN support | 0% school census 2024/25 | 69% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.