Side by side
Edward Wilson Primary School and St Mary Magdalene & St Stephen's CofE Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Edward Wilson Primary School has 254 pupils; St Mary Magdalene & St Stephen's CofE Primary School has 168.
- The two schools are under 0.1 miles apart in a straight line.
Facts side by side
| Fact | Edward Wilson Primary School | St Mary Magdalene & St Stephen's CofE Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 254 DfE register | 168 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Westminster DfE register | Westminster DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 29 first preferences for 30 places DfE, September 2026 entry | 13 first preferences for 15 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 25 April 2023: Good at that inspection Ofsted | Ofsted report card, 2 June 2026 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 76% (2024/25) DfE | 70% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 59.3% DfE register | 42.9% DfE register |
| English as an additional language | 89.3% school census 2024/25 | 58.6% school census 2024/25 |
| Receiving SEN support | 11.8% school census 2024/25 | 9.7% school census 2024/25 |
| Pupils per teacher | 14.5 DfE workforce census | 15.3 DfE workforce census |
| Overall absence | 7.1% DfE, 2024/25 | 9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Edward Wilson Primary School and Ark Atwood Primary Academy0.1 miles apart
- Edward Wilson Primary School and St Saviour's CofE Primary School0.2 miles apart
- Edward Wilson Primary School and St Peter's CofE School0.4 miles apart
- St Mary Magdalene & St Stephen's CofE Primary School and Ark Atwood Primary Academyunder 0.1 miles apart
- St Mary Magdalene & St Stephen's CofE Primary School and St Saviour's CofE Primary School0.1 miles apart
- St Mary Magdalene & St Stephen's CofE Primary School and St Peter's CofE School0.3 miles apart