Side by side
Edgebury Primary School and Orion Mead Road
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Edgebury Primary School takes ages 4 to 11; Orion Mead Road takes ages 4 to 7.
- Edgebury Primary School has 404 pupils; Orion Mead Road has 82.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Edgebury Primary School | Orion Mead Road |
|---|---|---|
| The basics | ||
| Type | State-funded: Foundation school DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 4 to 11 DfE register | 4 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 404 DfE register | 82 DfE register |
| Borough | Bromley DfE register | Bromley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 37 first preferences for 39 places DfE, September 2026 entry | 24 first preferences for 29 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 4 October 2023: Good at that inspection Ofsted | Ofsted graded inspection, 1 November 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 66% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 8.9% DfE register | 8.5% DfE register |
| English as an additional language | 10.4% school census 2024/25 | 24.1% school census 2024/25 |
| Receiving SEN support | 10.6% school census 2024/25 | 2.5% school census 2024/25 |
| Pupils per teacher | 25.3 DfE workforce census | 20 DfE workforce census |
| Overall absence | 4.6% DfE, 2024/25 | 4.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.