Side by side
Eastcourt Independent School and Gidea Park Preparatory School and Nursery
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Eastcourt Independent School takes ages 3 to 11; Gidea Park Preparatory School and Nursery takes ages 2 to 11.
- Eastcourt Independent School has 107 pupils; Gidea Park Preparatory School and Nursery has 163.
- The two schools are 4.1 miles apart in a straight line.
Facts side by side
| Fact | Eastcourt Independent School | Gidea Park Preparatory School and Nursery |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 107 DfE register | 163 DfE register |
| Borough | Redbridge DfE register | Havering DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | Not published | £5,057 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 4.5% school census 2024/25 | 7.7% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.