Side by side
Eastbury Primary School and Thames View Infants
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Eastbury Primary School takes ages 3 to 11; Thames View Infants takes ages 3 to 7.
- Eastbury Primary School has 777 pupils; Thames View Infants has 403.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Eastbury Primary School | Thames View Infants |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 3 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 777 DfE register | 403 DfE register |
| Borough | Barking and Dagenham DfE register | Barking and Dagenham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 75 first preferences for 81 places DfE, September 2026 entry | 130 first preferences for 120 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 18 April 2024: School remains Good Ofsted | Ofsted graded inspection, 25 June 2024: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 45% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 18.9% DfE register | 17.2% DfE register |
| English as an additional language | 73.9% school census 2024/25 | 83.3% school census 2024/25 |
| Receiving SEN support | 20% school census 2024/25 | 19.7% school census 2024/25 |
| Pupils per teacher | 18.5 DfE workforce census | 24.4 DfE workforce census |
| Overall absence | 6.3% DfE, 2024/25 | 3.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.