Side by side
East Sheen Primary School and St Osmund's Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- East Sheen Primary School has 593 pupils; St Osmund's Catholic Primary School has 167.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | East Sheen Primary School | St Osmund's Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Academy converter DfE register |
| Ages | 4 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 593 DfE register | 167 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 70 first preferences for 91 places DfE, September 2026 entry | 22 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 18 April 2023: Outstanding at that inspection Ofsted | Ofsted (historic), 12 October 2011 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 83% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 18% DfE register | 6% DfE register |
| English as an additional language | 50.2% school census 2024/25 | 9.5% school census 2024/25 |
| Receiving SEN support | 11.4% school census 2024/25 | 10.2% school census 2024/25 |
| Pupils per teacher | 21.9 DfE workforce census | 25.3 DfE workforce census |
| Overall absence | 4.7% DfE, 2024/25 | 5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- East Sheen Primary School and Barnes Primary School0.3 miles apart
- East Sheen Primary School and St Mary Magdalen's Catholic Primary School0.4 miles apart
- East Sheen Primary School and Thomson House School0.5 miles apart
- East Sheen Primary School and Sacred Heart Catholic Primary School, Roehampton0.8 miles apart