Side by side
East Barnet School and The Totteridge Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- East Barnet School has 1,448 pupils; The Totteridge Academy has 1,008.
- The two schools are 2.0 miles apart in a straight line.
Facts side by side
| Fact | East Barnet School | The Totteridge Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 11 to 18 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,448 DfE register | 1,008 DfE register |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | Not published |
| Admissions policy | Non-selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 20 days) school or council page | 31 October 2026 (closes in 20 days) school or council page |
| Applications and places, last round | 213 first preferences for 200 places DfE, September 2026 entry | 128 first preferences for 167 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted report card, 6 May 2026 Ofsted | Ofsted report card, 25 November 2025 Ofsted |
| Results | ||
| GCSE: Attainment 8 | 53 (2024/25) DfE | 58.2 (2024/25) DfE |
| GCSE: grade 5+ in English and maths | 57% (2024/25) DfE | 71% (2024/25) DfE |
| A level: average grade | B- (2024/25) DfE | B- (2024/25) DfE |
| A level: points per entry | 36.9 (2024/25) DfE | 36.8 (2024/25) DfE |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 93% (left 2022/23) DfE | 86% (left 2022/23) DfE |
| Stayed in education or work after 16 to 18 | 83% (left 2022/23) DfE | 75% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 23.8% DfE register | 32.5% DfE register |
| English as an additional language | 33.4% school census 2024/25 | 36.8% school census 2024/25 |
| Receiving SEN support | 12.6% school census 2024/25 | 20.2% school census 2024/25 |
| Pupils per teacher | 18.3 DfE workforce census | 21.9 DfE workforce census |
| Overall absence | 7.9% DfE, 2024/25 | 8.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.