Side by side
Earl's Court Free School Primary and St Paul's CofE Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Earl's Court Free School Primary takes ages 4 to 11; St Paul's CofE Primary School takes ages 3 to 11.
- Earl's Court Free School Primary has 210 pupils; St Paul's CofE Primary School has 137.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Earl's Court Free School Primary | St Paul's CofE Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Free school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 210 DfE register | 137 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Hammersmith and Fulham DfE register | Hammersmith and Fulham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 15 first preferences for 30 places DfE, September 2026 entry | 9 first preferences for 16 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 25 January 2024: School remains Outstanding Ofsted | Ofsted graded inspection, 26 November 2024 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 83% (2024/25) DfE | 57% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 16.2% DfE register | 29.8% DfE register |
| English as an additional language | 59.3% school census 2024/25 | 45.3% school census 2024/25 |
| Receiving SEN support | 11.8% school census 2024/25 | 11.9% school census 2024/25 |
| Pupils per teacher | 16 DfE workforce census | 15.8 DfE workforce census |
| Overall absence | 4.7% DfE, 2024/25 | 6.3% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Earl's Court Free School Primary and West London Free School Primaryunder 0.1 miles apart
- Earl's Court Free School Primary and John Betts Primary School0.2 miles apart
- Earl's Court Free School Primary and Brackenbury Primary School0.3 miles apart
- Earl's Court Free School Primary and Flora Gardens Primary School0.4 miles apart