Side by side
Drapers' Brookside Junior School and St Ursula's Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Drapers' Brookside Junior School takes ages 7 to 11; St Ursula's Catholic Primary School takes ages 3 to 11.
- Drapers' Brookside Junior School has 234 pupils; St Ursula's Catholic Primary School has 423.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Drapers' Brookside Junior School | St Ursula's Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 7 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 234 DfE register | 423 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Havering DfE register | Havering DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | Not published | 64 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 26 January 2023: School remains Good Ofsted | Ofsted graded inspection, 18 July 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 47% (2024/25) DfE | 63% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 47.4% DfE register | 13.3% DfE register |
| English as an additional language | 35.3% school census 2024/25 | 41.9% school census 2024/25 |
| Receiving SEN support | 23.5% school census 2024/25 | 10.2% school census 2024/25 |
| Pupils per teacher | 21.3 DfE workforce census | 22.5 DfE workforce census |
| Overall absence | 7.1% DfE, 2024/25 | 3.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Drapers' Brookside Junior School and Drapers' Brookside Infant Schoolunder 0.1 miles apart
- Drapers' Brookside Junior School and Mead Primary School0.5 miles apart
- Drapers' Brookside Junior School and Broadford Primary School0.5 miles apart
- Drapers' Brookside Junior School and Drapers' Pyrgo Priory School0.6 miles apart