Side by side
Drapers' Brookside Infant School and Mead Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Drapers' Brookside Infant School takes ages 3 to 7; Mead Primary School takes ages 3 to 11.
- Drapers' Brookside Infant School has 198 pupils; Mead Primary School has 801.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Drapers' Brookside Infant School | Mead Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Community school DfE register |
| Ages | 3 to 7 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 198 DfE register | 801 DfE register |
| Borough | Havering DfE register | Havering DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 30 first preferences for 30 places DfE, September 2026 entry | 79 first preferences for 87 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 11 October 2022: Good at that inspection Ofsted | Ofsted graded inspection, 10 July 2024: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 40% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 32.8% DfE register | 34.9% DfE register |
| English as an additional language | 43.2% school census 2024/25 | 31.7% school census 2024/25 |
| Receiving SEN support | 13.1% school census 2024/25 | 13.1% school census 2024/25 |
| Pupils per teacher | 17 DfE workforce census | 17.6 DfE workforce census |
| Overall absence | 7.5% DfE, 2024/25 | 6.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.