Side by side
Downsview Primary and Nursery School and St Joseph's RC Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Downsview Primary and Nursery School takes ages 3 to 11; St Joseph's RC Junior School takes ages 7 to 11.
- Downsview Primary and Nursery School has 620 pupils; St Joseph's RC Junior School has 169.
- We hold a dated 2027 deadline for Downsview Primary and Nursery School (15 January 2027) but none for St Joseph's RC Junior School.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Downsview Primary and Nursery School | St Joseph's RC Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 620 DfE register | 169 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Croydon DfE register | Croydon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 91 first preferences for 90 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 13 June 2024: School remains Good Ofsted | Ofsted ungraded inspection, 18 December 2024: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 81% (2024/25) DfE | 67% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 19.8% DfE register | 34.9% DfE register |
| English as an additional language | 23.3% school census 2024/25 | 39.2% school census 2024/25 |
| Receiving SEN support | 13.1% school census 2024/25 | 29.9% school census 2024/25 |
| Pupils per teacher | 20.4 DfE workforce census | 14.7 DfE workforce census |
| Overall absence | 5.3% DfE, 2024/25 | 6.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.