Side by side
Deer Park School and St Elizabeth's Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Deer Park School has 417 pupils; St Elizabeth's Catholic Primary School has 212.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Deer Park School | St Elizabeth's Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Free school DfE register | State-funded: Academy converter DfE register |
| Ages | 4 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 417 DfE register | 212 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 128 first preferences for 60 places DfE, September 2026 entry | 29 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 24 May 2024: School remains Outstanding Ofsted | Ofsted graded inspection, 28 November 2023: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 97% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 5.5% DfE register | 4.2% DfE register |
| English as an additional language | 46.3% school census 2024/25 | 55.2% school census 2024/25 |
| Receiving SEN support | 6.9% school census 2024/25 | 14.2% school census 2024/25 |
| Pupils per teacher | 23.7 DfE workforce census | 20.8 DfE workforce census |
| Overall absence | 3.1% DfE, 2024/25 | 3.4% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Deer Park School and Orleans Primary School0.5 miles apart
- Deer Park School and The Vineyard School0.6 miles apart
- Deer Park School and St Stephen's School, Twickenham0.6 miles apart
- St Elizabeth's Catholic Primary School and The Vineyard School0.3 miles apart
- St Elizabeth's Catholic Primary School and Marshgate Primary School0.4 miles apart
- St Elizabeth's Catholic Primary School and Holy Trinity Church of England Primary School0.6 miles apart
- St Elizabeth's Catholic Primary School and Sheen Mount Primary School0.8 miles apart