Side by side
Danson Primary School and Foster's Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Danson Primary School takes ages 4 to 11; Foster's Primary School takes ages 3 to 11.
- Danson Primary School has 592 pupils; Foster's Primary School has 452.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Danson Primary School | Foster's Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary controlled school DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 592 DfE register | 452 DfE register |
| Borough | Bexley DfE register | Bexley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 73 first preferences for 90 places DfE, September 2026 entry | 65 first preferences for 59 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 1 May 2025: Improved significantly Ofsted | Ofsted ungraded inspection, 22 February 2024: School remains Good (Improving) - S5 Next Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 81% (2024/25) DfE | 82% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 9% DfE register | 7.5% DfE register |
| English as an additional language | 46.5% school census 2024/25 | 21.6% school census 2024/25 |
| Receiving SEN support | 9.9% school census 2024/25 | 11.1% school census 2024/25 |
| Pupils per teacher | 21.9 DfE workforce census | 24 DfE workforce census |
| Overall absence | 3.6% DfE, 2024/25 | 4.3% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Danson Primary School and Hook Lane Primary School0.4 miles apart
- Danson Primary School and St Stephen's Catholic Primary School0.5 miles apart
- Danson Primary School and Sherwood Park Primary School0.8 miles apart
- Foster's Primary School and Barrington Primary School0.1 miles apart
- Foster's Primary School and Brampton Primary Academy0.4 miles apart
- Foster's Primary School and Crook Log Primary School0.4 miles apart
- Foster's Primary School and St Michael's East Wickham Church of England Primary School0.4 miles apart