Side by side
Dairy Meadow Primary School and Wolf Fields Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Dairy Meadow Primary School has 337 pupils; Wolf Fields Primary School has 187.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Dairy Meadow Primary School | Wolf Fields Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 337 DfE register | 187 DfE register |
| Borough | Ealing DfE register | Ealing DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 39 first preferences for 39 places DfE, September 2026 entry | 15 first preferences for 15 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 12 October 2023: School remains Good Ofsted | Ofsted report card, 28 April 2026 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 82% (2024/25) DfE | 67% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 31.2% DfE register | 32.4% DfE register |
| English as an additional language | 81.8% school census 2024/25 | 99% school census 2024/25 |
| Receiving SEN support | 14.7% school census 2024/25 | 21.7% school census 2024/25 |
| Pupils per teacher | 19.5 DfE workforce census | 13.7 DfE workforce census |
| Overall absence | 5.4% DfE, 2024/25 | 5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Dairy Meadow Primary School and Havelock Primary School, Nursery & Arp0.1 miles apart
- Dairy Meadow Primary School and St Anselm's Catholic Primary School0.3 miles apart
- Dairy Meadow Primary School and Three Bridges Primary School0.4 miles apart
- Wolf Fields Primary School and Khalsa Primary School0.2 miles apart
- Wolf Fields Primary School and Norwood Green Infant and Nursery School0.3 miles apart
- Wolf Fields Primary School and Norwood Green Junior School0.3 miles apart
- Wolf Fields Primary School and Havelock Primary School, Nursery & Arp0.3 miles apart