Side by side
Cumnor House School and Elmhurst School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Cumnor House School is a boys' school; Elmhurst School takes boys and girls.
- Cumnor House School takes ages 2 to 13; Elmhurst School takes ages 3 to 11.
- Cumnor House School has 310 pupils; Elmhurst School has 126.
- Published day fees start at £5,396 a term at Cumnor House School and £5,080 at Elmhurst School.
- The two schools are 1.2 miles apart in a straight line.
Facts side by side
| Fact | Cumnor House School | Elmhurst School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 2 to 13 DfE register | 3 to 11 DfE register |
| Gender | Boys DfE register | Mixed DfE register |
| Pupils | 310 DfE register | 126 DfE register |
| Borough | Croydon DfE register | Croydon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Cost | ||
| Published day fees | £5,396 to £6,690 a term school's fees page, 2026-27 | £5,080 to £5,620 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 8.4% school census 2024/25 | 1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.