Side by side
Culvers House Primary School and Muschamp Primary School and Language Opportunity Base
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Culvers House Primary School has 407 pupils; Muschamp Primary School and Language Opportunity Base has 574.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Culvers House Primary School | Muschamp Primary School and Language Opportunity Base |
|---|---|---|
| The basics | ||
| Type | State-funded: Foundation school DfE register | State-funded: Foundation school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 407 DfE register | 574 DfE register |
| Borough | Sutton DfE register | Sutton DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 58 first preferences for 59 places DfE, September 2026 entry | 40 first preferences for 43 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 16 May 2023: Good at that inspection Ofsted | Ofsted report card, 3 February 2026 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 75% (2024/25) DfE | 79% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 27.6% DfE register | 31.8% DfE register |
| English as an additional language | 28.8% school census 2024/25 | 30% school census 2024/25 |
| Receiving SEN support | 15.4% school census 2024/25 | 12.4% school census 2024/25 |
| Pupils per teacher | 22.9 DfE workforce census | 20.1 DfE workforce census |
| Overall absence | 5.4% DfE, 2024/25 | 5.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Culvers House Primary School and Hackbridge Primary School0.2 miles apart
- Culvers House Primary School and Rushy Meadow Primary Academy0.8 miles apart
- Culvers House Primary School and Victor Seymour Infants' School0.8 miles apart
- Muschamp Primary School and Language Opportunity Base and Rushy Meadow Primary Academy0.2 miles apart
- Muschamp Primary School and Language Opportunity Base and Harris Junior Academy Carshalton0.6 miles apart
- Muschamp Primary School and Language Opportunity Base and Victor Seymour Infants' School0.6 miles apart
- Muschamp Primary School and Language Opportunity Base and Tweeddale Primary School0.6 miles apart