Side by side
Crofton Junior School and Perry Hall Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Crofton Junior School takes ages 7 to 11; Perry Hall Primary School takes ages 5 to 11.
- Crofton Junior School has 717 pupils; Perry Hall Primary School has 432.
- We hold a dated 2027 deadline for Perry Hall Primary School (15 January 2027) but none for Crofton Junior School.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Crofton Junior School | Perry Hall Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy converter DfE register |
| Ages | 7 to 11 DfE register | 5 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 717 DfE register | 432 DfE register |
| Borough | Bromley DfE register | Bromley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | Not published | 15 January 2027 (open) school or council page |
| Applications and places, last round | Not published | 115 first preferences for 59 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 3 July 2024: School remains Outstanding Ofsted | Ofsted graded inspection, 22 November 2023: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 91% (2024/25) DfE | 90% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 5.6% DfE register | 5.3% DfE register |
| English as an additional language | 16.2% school census 2024/25 | 37.8% school census 2024/25 |
| Receiving SEN support | 8.5% school census 2024/25 | 14.7% school census 2024/25 |
| Pupils per teacher | 18.1 DfE workforce census | 27.1 DfE workforce census |
| Overall absence | 4% DfE, 2024/25 | 5.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.