Side by side
Crane Park Primary School and Heathfield Infant School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Crane Park Primary School takes ages 2 to 11; Heathfield Infant School takes ages 3 to 7.
- Crane Park Primary School has 444 pupils; Heathfield Infant School has 286.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Crane Park Primary School | Heathfield Infant School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 2 to 11 DfE register | 3 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 444 DfE register | 286 DfE register |
| Borough | Hounslow DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 51 first preferences for 53 places DfE, September 2026 entry | 56 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 12 February 2025: Standards maintained Ofsted | Ofsted ungraded inspection, 24 April 2025: Improved significantly Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 76% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 29% DfE register | 28.6% DfE register |
| English as an additional language | 72.7% school census 2024/25 | 46.6% school census 2024/25 |
| Receiving SEN support | 22% school census 2024/25 | 24% school census 2024/25 |
| Pupils per teacher | 22.9 DfE workforce census | 17.3 DfE workforce census |
| Overall absence | 6.3% DfE, 2024/25 | 6.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Crane Park Primary School and Oriel Academy West London0.5 miles apart
- Crane Park Primary School and Heathfield Junior School0.6 miles apart
- Crane Park Primary School and Bishop Perrin Church of England Primary School0.8 miles apart
- Heathfield Infant School and Heathfield Junior Schoolunder 0.1 miles apart
- Heathfield Infant School and Bishop Perrin Church of England Primary School0.2 miles apart
- Heathfield Infant School and Nelson Primary School0.6 miles apart
- Heathfield Infant School and St Edmund's Catholic Primary School0.6 miles apart