Side by side
Cornerstone School and Shenstone School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Cornerstone School takes ages 11 to 19; Shenstone School takes ages 2 to 19.
- Cornerstone School has 112 pupils; Shenstone School has 240.
- The two schools are 2.6 miles apart in a straight line.
Facts side by side
| Fact | Cornerstone School | Shenstone School |
|---|---|---|
| The basics | ||
| Type | State-funded: Special free school DfE register | State-funded: Academy special converter DfE register |
| Ages | 11 to 19 DfE register | 2 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 112 DfE register | 240 DfE register |
| Borough | Bexley DfE register | Bexley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 18 June 2024: Good at that inspection Ofsted | Ofsted graded inspection, 17 June 2025 Ofsted |
| Pupils | ||
| Eligible for free school meals | 44.1% DfE register | 40.4% DfE register |
| English as an additional language | 1% school census 2024/25 | 21.5% school census 2024/25 |
| Receiving SEN support | 0% school census 2024/25 | 0% school census 2024/25 |
| Pupils per teacher | 7 DfE workforce census | 8.4 DfE workforce census |
| Overall absence | 20.2% DfE, 2024/25 | 8.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.