Side by side
Collis Primary School and St John the Baptist Church of England Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Collis Primary School takes ages 3 to 11; St John the Baptist Church of England Junior School takes ages 7 to 11.
- Collis Primary School has 704 pupils; St John the Baptist Church of England Junior School has 212.
- We hold a dated 2027 deadline for Collis Primary School (15 January 2027) but none for St John the Baptist Church of England Junior School.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Collis Primary School | St John the Baptist Church of England Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 704 DfE register | 212 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 108 first preferences for 89 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 1 April 2025 Ofsted | Ofsted ungraded inspection, 23 May 2024: School remains Good (Improving) - S5 Next Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 87% (2024/25) DfE | 75% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 7.7% DfE register | 15.1% DfE register |
| English as an additional language | 17.6% school census 2024/25 | 43.6% school census 2024/25 |
| Receiving SEN support | 8.5% school census 2024/25 | 11.1% school census 2024/25 |
| Pupils per teacher | 24.4 DfE workforce census | 18.2 DfE workforce census |
| Overall absence | 3.5% DfE, 2024/25 | 4% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Collis Primary School and Sacred Heart Primary School, Teddington0.2 miles apart
- Collis Primary School and Hampton Wick Infant and Nursery School0.7 miles apart
- Collis Primary School and St Mary's and St Peter's Church of England Primary School0.8 miles apart
- St John the Baptist Church of England Junior School and Hampton Wick Infant and Nursery Schoolunder 0.1 miles apart
- St John the Baptist Church of England Junior School and Sacred Heart Primary School, Teddington0.5 miles apart
- St John the Baptist Church of England Junior School and Fern Hill Primary School0.5 miles apart
- St John the Baptist Church of England Junior School and St Luke's CofE Primary School0.6 miles apart