Side by side
Claremont High School and JFS
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Claremont High School | JFS |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 11 to 18 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,695 DfE register | 2,091 DfE register |
| Religious character | Not published | Jewish DfE register |
| Borough | Brent DfE register | Brent DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 21 days) school or council page | 31 October 2026 (closes in 21 days) school or council page |
| Applications and places, last round | 341 first preferences for 260 places DfE, September 2026 entry | 415 first preferences for 338 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 25 March 2025 Ofsted | Ofsted graded inspection, 4 April 2022: Good at that inspection Ofsted |
| Results | ||
| GCSE: Attainment 8 | 54.8 (2024/25) DfE | 64.6 (2024/25) DfE |
| GCSE: grade 5+ in English and maths | 61% (2024/25) DfE | 79% (2024/25) DfE |
| A level: average grade | B- (2024/25) DfE | A- (2024/25) DfE |
| A level: points per entry | 36.9 (2024/25) DfE | 46.1 (2024/25) DfE |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 94% (left 2022/23) DfE | 97% (left 2022/23) DfE |
| Stayed in education or work after 16 to 18 | 86% (left 2022/23) DfE | 74% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 19.9% DfE register | 5.2% DfE register |
| English as an additional language | 44.7% school census 2024/25 | 12.6% school census 2024/25 |
| Receiving SEN support | 5.8% school census 2024/25 | 11.6% school census 2024/25 |
| Pupils per teacher | 15.2 DfE workforce census | 18.1 DfE workforce census |
| Overall absence | 6.5% DfE, 2024/25 | 7.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.