Side by side
Claremont Fan Court School and Hampton Court House
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Claremont Fan Court School has 1,193 pupils; Hampton Court House has 346.
- Published day fees start at £4,960 a term at Claremont Fan Court School and £6,287 at Hampton Court House.
- The two schools are 3.7 miles apart in a straight line.
Facts side by side
| Fact | Claremont Fan Court School | Hampton Court House |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 2 to 18 DfE register | 2 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,193 DfE register | 346 DfE register |
| Religious character | Christian Science DfE register | Not published |
| Borough | Not published | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Selective DfE register |
| Cost | ||
| Published day fees | £4,960 to £9,595 a term school's fees page, 2026-27 | £6,287 to £10,298 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Not published | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | Not published | B- (2024/25) DfE |
| A level: points per entry | Not published | 37.5 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | Not published | 25.1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.