Side by side
City of London Primary Academy, Islington and Prior Weston Primary School and Children's Centre
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- City of London Primary Academy, Islington takes ages 4 to 11; Prior Weston Primary School and Children's Centre takes ages 0 to 11.
- City of London Primary Academy, Islington has 348 pupils; Prior Weston Primary School and Children's Centre has 270.
- The two schools are 0.2 miles apart in a straight line.
Facts side by side
| Fact | City of London Primary Academy, Islington | Prior Weston Primary School and Children's Centre |
|---|---|---|
| The basics | ||
| Type | State-funded: Free school DfE register | State-funded: Community school DfE register |
| Ages | 4 to 11 DfE register | 0 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 348 DfE register | 270 DfE register |
| Borough | Islington DfE register | Islington DfE register |
| Boarding | Not published | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 60 first preferences for 60 places DfE, September 2026 entry | 28 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 19 March 2025: Standards maintained Ofsted | Ofsted graded inspection, 13 September 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 80% (2024/25) DfE | 43% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 29.6% DfE register | 42.3% DfE register |
| English as an additional language | 36.9% school census 2024/25 | 24.5% school census 2024/25 |
| Receiving SEN support | 14.5% school census 2024/25 | 15.4% school census 2024/25 |
| Pupils per teacher | 19.8 DfE workforce census | 21.5 DfE workforce census |
| Overall absence | 3.7% DfE, 2024/25 | 9.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- City of London Primary Academy, Islington and St Peter and St Paul Catholic Primary School0.2 miles apart
- City of London Primary Academy, Islington and St Luke's CofE Primary School0.3 miles apart
- City of London Primary Academy, Islington and Moreland Primary School0.4 miles apart
- Prior Weston Primary School and Children's Centre and St Luke's CofE Primary School0.3 miles apart
- Prior Weston Primary School and Children's Centre and St Peter and St Paul Catholic Primary School0.4 miles apart
- Prior Weston Primary School and Children's Centre and Moreland Primary School0.5 miles apart