Side by side
Church Hill Nursery School and Low Hall Nursery School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Church Hill Nursery School has 88 pupils; Low Hall Nursery School has 66.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Church Hill Nursery School | Low Hall Nursery School |
|---|---|---|
| The basics | ||
| Type | State-funded: Local authority nursery school DfE register | State-funded: Local authority nursery school DfE register |
| Ages | 2 to 5 DfE register | 2 to 5 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 88 DfE register | 66 DfE register |
| Borough | Waltham Forest DfE register | Waltham Forest DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 11 May 2022: School remains Outstanding Ofsted | Ofsted graded inspection, 17 October 2023: Outstanding at that inspection Ofsted |
| Pupils | ||
| Eligible for free school meals | 0% DfE register | 0% DfE register |
| English as an additional language | 22.6% school census 2024/25 | 63.6% school census 2024/25 |
| Receiving SEN support | 1.1% school census 2024/25 | 0% school census 2024/25 |
| Pupils per teacher | 30.5 DfE workforce census | 24.5 DfE workforce census |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.