Side by side
Christ's College Finchley and Fortismere School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Christ's College Finchley has 1,000 pupils; Fortismere School has 1,746.
- The two schools are 1.6 miles apart in a straight line.
Facts side by side
| Fact | Christ's College Finchley | Fortismere School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Foundation school DfE register |
| Ages | 11 to 18 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,000 DfE register | 1,746 DfE register |
| Borough | Barnet DfE register | Haringey DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 21 days) school or council page | 31 October 2026 (closes in 21 days) school or council page |
| Applications and places, last round | 120 first preferences for 164 places DfE, September 2026 entry | 178 first preferences for 257 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 26 February 2025: Improved significantly Ofsted | Ofsted graded inspection, 26 April 2022: Good at that inspection Ofsted |
| Results | ||
| GCSE: Attainment 8 | 56.8 (2024/25) DfE | 58.1 (2024/25) DfE |
| GCSE: grade 5+ in English and maths | 68% (2024/25) DfE | 66% (2024/25) DfE |
| A level: average grade | B (2024/25) DfE | B- (2024/25) DfE |
| A level: points per entry | 38.9 (2024/25) DfE | 37.8 (2024/25) DfE |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 91% (left 2022/23) DfE | 97% (left 2022/23) DfE |
| Stayed in education or work after 16 to 18 | 93% (left 2022/23) DfE | 79% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 30.7% DfE register | 14% DfE register |
| English as an additional language | 47.4% school census 2024/25 | 20.7% school census 2024/25 |
| Receiving SEN support | 14% school census 2024/25 | 18% school census 2024/25 |
| Pupils per teacher | 16.5 DfE workforce census | 17.1 DfE workforce census |
| Overall absence | 5.2% DfE, 2024/25 | 7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.