Side by side
Christ Church CofE Primary School and St Matthew's CofE Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Christ Church CofE Primary School | St Matthew's CofE Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 5 to 11 DfE register | 5 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 405 DfE register | 403 DfE register |
| Religious character | Church of England DfE register | Church of England DfE register |
| Borough | Kingston upon Thames DfE register | Kingston upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 51 first preferences for 57 places DfE, September 2026 entry | 59 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 24 April 2024: School remains Good Ofsted | Ofsted ungraded inspection, 23 October 2024: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 71% (2024/25) DfE | 68% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 4.2% DfE register | 8.4% DfE register |
| English as an additional language | 23.3% school census 2024/25 | 36.9% school census 2024/25 |
| Receiving SEN support | 5.9% school census 2024/25 | 9.7% school census 2024/25 |
| Pupils per teacher | 23.7 DfE workforce census | 22 DfE workforce census |
| Overall absence | 4.5% DfE, 2024/25 | 3.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Christ Church CofE Primary School and Grand Avenue Primary and Nursery School0.5 miles apart
- Christ Church CofE Primary School and Lime Tree Primary School0.6 miles apart
- Christ Church CofE Primary School and Our Lady Immaculate Catholic Primary School0.7 miles apart
- St Matthew's CofE Primary School and Lime Tree Primary School0.3 miles apart
- St Matthew's CofE Primary School and Tolworth Infant and Nursery School0.5 miles apart
- St Matthew's CofE Primary School and Tolworth Junior School0.5 miles apart
- St Matthew's CofE Primary School and St Andrew's and St Mark's CofE Junior School0.6 miles apart