Side by side
Christ Church Bentinck CofE Primary School and Gateway Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Christ Church Bentinck CofE Primary School has 218 pupils; Gateway Academy has 428.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Christ Church Bentinck CofE Primary School | Gateway Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 218 DfE register | 428 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Westminster DfE register | Westminster DfE register |
| Boarding | Not published | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 27 first preferences for 30 places DfE, September 2026 entry | 32 first preferences for 33 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 22 May 2024: School remains Outstanding Ofsted | Ofsted graded inspection, 5 October 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 78% (2024/25) DfE | 62% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 39.9% DfE register | 59.1% DfE register |
| English as an additional language | 69.5% school census 2024/25 | 90.7% school census 2024/25 |
| Receiving SEN support | 12.7% school census 2024/25 | 13.1% school census 2024/25 |
| Pupils per teacher | 20.9 DfE workforce census | 16.3 DfE workforce census |
| Overall absence | 5.7% DfE, 2024/25 | 5.3% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.