Side by side
Chingford CofE Primary School and St Mary's Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Chingford CofE Primary School has 406 pupils; St Mary's Catholic Primary School has 209.
- Religious character: Chingford CofE Primary School, Church of England; St Mary's Catholic Primary School, Roman Catholic.
- The two schools are 0.2 miles apart in a straight line.
Facts side by side
| Fact | Chingford CofE Primary School | St Mary's Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary controlled school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 4 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 406 DfE register | 209 DfE register |
| Religious character | Church of England DfE register | Roman Catholic DfE register |
| Borough | Waltham Forest DfE register | Waltham Forest DfE register |
| Boarding | Not published | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 65 first preferences for 59 places DfE, September 2026 entry | 25 first preferences for 29 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 12 November 2024 Ofsted | Ofsted graded inspection, 29 November 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 58% (2024/25) DfE | 82% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 12.8% DfE register | 4.3% DfE register |
| English as an additional language | 14.8% school census 2024/25 | 18.7% school census 2024/25 |
| Receiving SEN support | 17.2% school census 2024/25 | 14.8% school census 2024/25 |
| Pupils per teacher | 21.1 DfE workforce census | 24.3 DfE workforce census |
| Overall absence | 4.7% DfE, 2024/25 | 3.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.