Side by side
Childrens House Nursery School and Rebecca Cheetham Nursery and Children's Centre
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 1.3 miles apart in a straight line.
Facts side by side
| Fact | Childrens House Nursery School | Rebecca Cheetham Nursery and Children's Centre |
|---|---|---|
| The basics | ||
| Type | State-funded: Local authority nursery school DfE register | State-funded: Local authority nursery school DfE register |
| Ages | 2 to 5 DfE register | 2 to 5 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 145 DfE register | 160 DfE register |
| Borough | Tower Hamlets DfE register | Newham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 4 May 2023: School remains Outstanding Ofsted | Ofsted ungraded inspection, 12 March 2025: Standards maintained Ofsted |
| Pupils | ||
| Eligible for free school meals | 5.9% DfE register | 0% DfE register |
| English as an additional language | 88.6% school census 2024/25 | 32.7% school census 2024/25 |
| Receiving SEN support | 21.1% school census 2024/25 | 15.7% school census 2024/25 |
| Pupils per teacher | 28 DfE workforce census | 32.7 DfE workforce census |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.