Side by side
Chase Bridge Primary School and Trafalgar Infant School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Chase Bridge Primary School takes ages 3 to 11; Trafalgar Infant School takes ages 5 to 7.
- Chase Bridge Primary School has 656 pupils; Trafalgar Infant School has 133.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Chase Bridge Primary School | Trafalgar Infant School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 5 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 656 DfE register | 133 DfE register |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 105 first preferences for 90 places DfE, September 2026 entry | 30 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 11 March 2025 Ofsted | Ofsted graded inspection, 5 December 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 79% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 12.6% DfE register | 18% DfE register |
| English as an additional language | 35.8% school census 2024/25 | 25.4% school census 2024/25 |
| Receiving SEN support | 4.3% school census 2024/25 | 7.2% school census 2024/25 |
| Pupils per teacher | 23 DfE workforce census | 19.6 DfE workforce census |
| Overall absence | 4.4% DfE, 2024/25 | 4.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Chase Bridge Primary School and Ivybridge Primary School0.6 miles apart
- Chase Bridge Primary School and St Richard Reynolds Catholic Primary School0.6 miles apart
- Chase Bridge Primary School and St Edmund's Catholic Primary School0.6 miles apart
- Trafalgar Infant School and Trafalgar Junior School0.2 miles apart
- Trafalgar Infant School and Archdeacon Cambridge's Church of England Primary School0.4 miles apart
- Trafalgar Infant School and Twickenham Primary Academy0.5 miles apart
- Trafalgar Infant School and St James's Catholic Primary School0.6 miles apart