Side by side
Charles Dickens Primary School and The Cathedral School of St Saviour and St Mary Overie
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Charles Dickens Primary School takes ages 2 to 11; The Cathedral School of St Saviour and St Mary Overie takes ages 3 to 11.
- Charles Dickens Primary School has 494 pupils; The Cathedral School of St Saviour and St Mary Overie has 217.
- The two schools are 0.2 miles apart in a straight line.
Facts side by side
| Fact | Charles Dickens Primary School | The Cathedral School of St Saviour and St Mary Overie |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 2 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 494 DfE register | 217 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Southwark DfE register | Southwark DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 120 first preferences for 59 places DfE, September 2026 entry | 28 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 25 June 2025: Standards maintained Ofsted | Ofsted graded inspection, 7 December 2022: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 92% (2024/25) DfE | 93% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 41.9% DfE register | 20.3% DfE register |
| English as an additional language | 19.4% school census 2024/25 | 18.7% school census 2024/25 |
| Receiving SEN support | 12.7% school census 2024/25 | 12.8% school census 2024/25 |
| Pupils per teacher | 18.3 DfE workforce census | 16.4 DfE workforce census |
| Overall absence | 3.7% DfE, 2024/25 | 4.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Charles Dickens Primary School and Saint Joseph's Catholic Primary School, the Borough0.2 miles apart
- Charles Dickens Primary School and Friars Primary Foundation School0.3 miles apart
- Charles Dickens Primary School and St George's Cathedral Catholic Primary School0.5 miles apart
- The Cathedral School of St Saviour and St Mary Overie and Saint Joseph's Catholic Primary School, the Boroughunder 0.1 miles apart
- The Cathedral School of St Saviour and St Mary Overie and Friars Primary Foundation School0.4 miles apart
- The Cathedral School of St Saviour and St Mary Overie and Snowsfields Primary School0.4 miles apart