Side by side
Chace Community School and Highlands School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Chace Community School has 880 pupils; Highlands School has 1,694.
- The two schools are 1.6 miles apart in a straight line.
Facts side by side
| Fact | Chace Community School | Highlands School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 11 to 18 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 880 DfE register | 1,694 DfE register |
| Borough | Enfield DfE register | Enfield DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 21 days) school or council page | 31 October 2026 (closes in 21 days) school or council page |
| Applications and places, last round | 85 first preferences for 127 places DfE, September 2026 entry | 445 first preferences for 243 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 20 April 2022: Good at that inspection Ofsted | Ofsted graded inspection, 5 November 2024 Ofsted |
| Results | ||
| GCSE: Attainment 8 | 42.1 (2024/25) DfE | 55.6 (2024/25) DfE |
| GCSE: grade 5+ in English and maths | 39% (2024/25) DfE | 65% (2024/25) DfE |
| A level: average grade | C- (2024/25) DfE | B- (2024/25) DfE |
| A level: points per entry | 26.8 (2024/25) DfE | 36.9 (2024/25) DfE |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 92% (left 2022/23) DfE | 96% (left 2022/23) DfE |
| Stayed in education or work after 16 to 18 | 75% (left 2022/23) DfE | 87% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 44.2% DfE register | 18.6% DfE register |
| English as an additional language | 37.3% school census 2024/25 | 13.9% school census 2024/25 |
| Receiving SEN support | 14.3% school census 2024/25 | 10.5% school census 2024/25 |
| Pupils per teacher | 12.4 DfE workforce census | 19.8 DfE workforce census |
| Overall absence | 8.7% DfE, 2024/25 | 5.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.