Side by side
Carpenters Primary School and Old Palace Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Carpenters Primary School takes ages 3 to 11; Old Palace Primary School takes ages 4 to 11.
- Carpenters Primary School has 306 pupils; Old Palace Primary School has 386.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Carpenters Primary School | Old Palace Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 306 DfE register | 386 DfE register |
| Borough | Newham DfE register | Tower Hamlets DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 29 first preferences for 30 places DfE, September 2026 entry | 48 first preferences for 51 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 29 April 2025 Ofsted | Ofsted graded inspection, 11 January 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 62% (2024/25) DfE | 75% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 46.3% DfE register | 30.1% DfE register |
| English as an additional language | 70.1% school census 2024/25 | 83.8% school census 2024/25 |
| Receiving SEN support | 16.3% school census 2024/25 | 9.4% school census 2024/25 |
| Pupils per teacher | 19.5 DfE workforce census | 15.9 DfE workforce census |
| Overall absence | 5.9% DfE, 2024/25 | 5.3% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.