Side by side
Cardinal Primary School and Edward Pauling Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Cardinal Primary School has 576 pupils; Edward Pauling Primary School has 352.
- The two schools are 0.9 miles apart in a straight line.
Facts side by side
| Fact | Cardinal Primary School | Edward Pauling Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 576 DfE register | 352 DfE register |
| Borough | Hounslow DfE register | Hounslow DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 34 first preferences for 52 places DfE, September 2026 entry | 20 first preferences for 21 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 2 July 2025: Standards maintained Ofsted | Ofsted graded inspection, 22 October 2024 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 68% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 49.8% DfE register | 19.9% DfE register |
| English as an additional language | 61.5% school census 2024/25 | 49.9% school census 2024/25 |
| Receiving SEN support | 14.2% school census 2024/25 | 16.6% school census 2024/25 |
| Pupils per teacher | 20.7 DfE workforce census | 16.5 DfE workforce census |
| Overall absence | 5.7% DfE, 2024/25 | 6.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Cardinal Primary School and St Lawrence Catholic Primary School0.1 miles apart
- Cardinal Primary School and Sparrow Farm Primary School0.5 miles apart
- Cardinal Primary School and Southville Primary School0.6 miles apart
- Edward Pauling Primary School and Feltham Hill Infant and Nursery School0.3 miles apart
- Edward Pauling Primary School and Southville Primary School0.4 miles apart
- Edward Pauling Primary School and Oak Hill Academy West London0.4 miles apart
- Edward Pauling Primary School and Fairholme Primary School0.4 miles apart