Side by side
Canary Wharf Primary, East Ferry and St Luke's Church of England Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Canary Wharf Primary, East Ferry takes ages 4 to 11; St Luke's Church of England Primary School takes ages 3 to 11.
- Canary Wharf Primary, East Ferry has 298 pupils; St Luke's Church of England Primary School has 393.
- Religious character: Canary Wharf Primary, East Ferry, Other Christian; St Luke's Church of England Primary School, Church of England.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Canary Wharf Primary, East Ferry | St Luke's Church of England Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Free school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 298 DfE register | 393 DfE register |
| Religious character | Christian DfE register | Church of England DfE register |
| Borough | Tower Hamlets DfE register | Tower Hamlets DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 37 first preferences for 44 places DfE, September 2026 entry | 32 first preferences for 37 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 21 September 2022: Good at that inspection Ofsted | Ofsted graded inspection, 1 November 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 79% (2024/25) DfE | 64% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 9.1% DfE register | 36.5% DfE register |
| English as an additional language | 35.6% school census 2024/25 | 34% school census 2024/25 |
| Receiving SEN support | 16.3% school census 2024/25 | 10.3% school census 2024/25 |
| Pupils per teacher | 15.7 DfE workforce census | 23.9 DfE workforce census |
| Overall absence | 3.5% DfE, 2024/25 | 7.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.