Side by side
Broomwood Pre-Prep & Broomwood Prep-Girls and Finton House School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Broomwood Pre-Prep & Broomwood Prep-Girls takes ages 3 to 13; Finton House School takes ages 4 to 11.
- Published day fees start at £8,588 a term at Broomwood Pre-Prep & Broomwood Prep-Girls and £7,540 at Finton House School.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Broomwood Pre-Prep & Broomwood Prep-Girls | Finton House School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 13 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 321 DfE register | 350 DfE register |
| Religious character | Christian DfE register | Not published |
| Borough | Wandsworth DfE register | Wandsworth DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Cost | ||
| Published day fees | £8,588 to £10,512 a term school's fees page, 2026-27 | £7,540 to £7,849 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | 1 destinations named: Uppingham School school's published list | 1 destinations named: Graveney School school's published list |
| Pupils | ||
| Receiving SEN support | 16.4% school census 2024/25 | 22.1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.