Side by side
Broomfield House School and Unicorn School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Broomfield House School takes ages 2 to 11; Unicorn School takes ages 3 to 11.
- Unicorn School has published where its leavers went; we hold no published list for Broomfield House School.
- The two schools are 0.2 miles apart in a straight line.
Facts side by side
| Fact | Broomfield House School | Unicorn School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 2 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 160 DfE register | 136 DfE register |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | Not published | 23 destinations named: Chiswick School, Orleans Park School, Thomas's and others school's published list |
| Pupils | ||
| Receiving SEN support | 9% school census 2024/25 | 17% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.