Side by side
Brookfield Primary Academy and Westbourne Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Brookfield Primary Academy takes ages 2 to 11; Westbourne Primary School takes ages 3 to 11.
- Brookfield Primary Academy has 450 pupils; Westbourne Primary School has 656.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Brookfield Primary Academy | Westbourne Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy converter DfE register |
| Ages | 2 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 450 DfE register | 656 DfE register |
| Borough | Sutton DfE register | Sutton DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 38 first preferences for 40 places DfE, September 2026 entry | 80 first preferences for 90 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 23 October 2024: Improved significantly Ofsted | Ofsted graded inspection, 21 March 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 79% (2024/25) DfE | 90% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 13.6% DfE register | 13.4% DfE register |
| English as an additional language | 49.9% school census 2024/25 | 48.8% school census 2024/25 |
| Receiving SEN support | 13.3% school census 2024/25 | 13.6% school census 2024/25 |
| Pupils per teacher | 23.1 DfE workforce census | 22.2 DfE workforce census |
| Overall absence | 5.1% DfE, 2024/25 | 4.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Brookfield Primary Academy and St Cecilia's Catholic Primary School0.3 miles apart
- Brookfield Primary Academy and Cheam Park Farm Primary Academy0.4 miles apart
- Brookfield Primary Academy and Aragon Primary School0.6 miles apart
- Westbourne Primary School and Cheam Park Farm Primary Academy0.5 miles apart
- Westbourne Primary School and All Saints Benhilton CofE Primary School0.5 miles apart
- Westbourne Primary School and Robin Hood Junior School0.6 miles apart
- Westbourne Primary School and Robin Hood Infants' School0.6 miles apart