Side by side
Bromley High Junior GDST and Farringtons School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Bromley High Junior GDST is a girls' school; Farringtons School takes boys and girls.
- Bromley High Junior GDST takes ages 4 to 18; Farringtons School takes ages 2 to 19.
- Bromley High Junior GDST has 886 pupils; Farringtons School has 637.
- The two schools are 1.7 miles apart in a straight line.
Facts side by side
| Fact | Bromley High Junior GDST | Farringtons School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 18 DfE register | 2 to 19 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 886 DfE register | 637 DfE register |
| Religious character | Not published | Methodist DfE register |
| Borough | Bromley DfE register | Bromley DfE register |
| Boarding | No DfE register | Yes DfE register |
| Admissions policy | Not published | Selective DfE register |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A- (2024/25) DfE | C+ (2024/25) DfE |
| A level: points per entry | 45.8 (2024/25) DfE | 34.8 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | 14.5% school census 2024/25 | 22.1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.