Side by side
Brettenham Primary School and St John and St James CofE Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Brettenham Primary School has 410 pupils; St John and St James CofE Primary School has 241.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Brettenham Primary School | St John and St James CofE Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 410 DfE register | 241 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Enfield DfE register | Enfield DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 51 first preferences for 51 places DfE, September 2026 entry | 16 first preferences for 19 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 13 September 2023: Good at that inspection Ofsted | Ofsted graded inspection, 17 November 2021: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 72% (2024/25) DfE | 66% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 37.7% DfE register | 39.7% DfE register |
| English as an additional language | 83.5% school census 2024/25 | 70.3% school census 2024/25 |
| Receiving SEN support | 12.7% school census 2024/25 | 10.4% school census 2024/25 |
| Pupils per teacher | 21.8 DfE workforce census | 21.3 DfE workforce census |
| Overall absence | 5.2% DfE, 2024/25 | 5.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Brettenham Primary School and Fleecefield Primary School0.1 miles apart
- Brettenham Primary School and Raynham Primary School0.3 miles apart
- Brettenham Primary School and Meridian Angel Primary School0.6 miles apart
- St John and St James CofE Primary School and Brook House Primary School0.2 miles apart
- St John and St James CofE Primary School and Raynham Primary School0.3 miles apart
- St John and St James CofE Primary School and Lea Valley Primary School0.5 miles apart
- St John and St James CofE Primary School and St Francis De Sales Catholic Junior School0.5 miles apart